Mechanical and Aeronautical Science - Sample Schedule
Fall Quarter Winter Quarter Spring Quarter
FRESHMAN YEAR
| Mathematics 21A | 4 | Mathematics 21B | 4 | Mathematics 21C | 4 |
| Engineering 4 | 3 | Chemistry 2A | 5 | Chemistry 2B | 5 |
| EME 5* | 4 | UWP Req.** | 4 | Physics 9A | 5 |
| GE Elective | 4 | GE Elective | 4 | GE Elective | 4 |
| Total units | 15 | Total units | 17 | Total units | 18 |
SOPHMORE YEAR
| Mathematics 21D | 4 | Physics 9C | 5 | Physics 9D | 4 |
| Physics 9B | 5 | Mathematics 22A | 3 | Mathematics 22B | 3 |
| Engineering 45 | 4 | Engineering 35 | 3 | Engineering 17 | 4 |
| EME 50 | 4 | GE Elective | 4 | CMN 1 or 3 | 4 |
| Total units | 17 | Total units | 15 | Total units | 15 |
JUNIOR YEAR
| Engineering 102 | 4 | Engineering 100 | 3 | EME 165 | 4 |
| Engineering 103 | 4 | Engineering 190 | 3 | EAE 126 | 4 |
| Engineering 105 | 4 | EAE 129 | 4 | Engineering 104 | 4 |
| +Applied Math | 4 | EME 106 | 4 | GE Elective | 4 |
| ***UD Writing Req | 0-4 | ||||
| Total units | 16 | Total units | 14-18 | Total units | 16 |
SENIOR YEAR
| EME 150A | 4 | EME 171 | 4 | EME 172 | 4 |
| EME 107A | 3 | EME 107B |
3 | Technical Elective | 4 |
| EAE 127 | 4 | EAE 130A | 4 | GE Elective | 4 |
| EAE 133 | 4 | EAE 135 | 4 | EAE 130B | 4 |
| EAE 138 | 4 | ||||
| Total units | 15 | Total units | 19 | Total units | 16 |
This is only one example of several possible course combinations.
* You may also take ENG 6 in place of EME 5
**UWP 1 or ENL 3; COM 1, 2, 3 or 4, or NAS 5
***UWP 101, or any 102, or any 104, 104E or English Comp. Exam
+ You may choose from ENG 180, EAD 115, MAT 128C to fulfill Applied Math requirement


