Mechanical Engineering - Sample Schedule
Fall Quarter Winter Quarter Spring Quarter
FRESHMAN YEAR
| Mathematics 21A | 4 | Mathematics 21B | 4 | Mathematics 21C | 4 |
| Engineering 4 | 3 | GE Elective | 4 | Chemistry 2B | 5 |
| EME 5# | 4 | Chemistry 2A | 5 | Physics 9A | 5 |
| GE Elective | 4 | Univ. Writing Req ** | 4 | ||
| Total units | 15 | Total units | 17 | Total units | 14 |
SOPHMORE YEAR
| Mathematics 21D | 4 | Physics 9C | 5 | Physics 9D | 4 |
| Physics 9B | 5 | Mathematics 22A | 3 | Mathematics 22B | 3 |
| Engineering 45 | 4 | Engineering 35 | 3 | Engineering 17 | 4 |
| EME 50 | 4 | General Elective | 4 | CNM 1 or 3 | 4 |
| Total units | 17 | Total units | 15 | Total units | 15 |
JUNIOR YEAR
| Engineering 102 | 4 | Engineering 100 | 3 | EME 150A | 4 |
| Engineering 103 | 4 | Engineering 104 | 4 | Engineering 190 | 3 |
| Engineering 105 | 4 | EME 106 | 4 | Technical Elective* | 8 |
| +Applied Math | 4 | GE Elective | 4 | Upper Div UWP *** | 0-4 |
| Total units | 16 | Total units | 15 | Total units | 15-19 |
SENIOR YEAR
| EME 165 | 4 | EME 172 | 4 | EME 185B | 2 |
| EME 171 | 4 | EME 107B | 3 | Technical Elective* | 4 |
| EME 107A | 3 | EME 185A | 2 | Technical Elective* | 4 |
| Technical Elective* | 4 | Tecnical Elective* | 4 | GE Elective | 4 |
| GE Elective | 4 | ||||
| Total units | 15 | Total units | 17 | Total units | 14 |
* See Technical Elective Reuirement on Degree Requirement Sheet.
** UWP 1 or ENL 3; COM 1, 2, 3 or 4, or NAS 5
***UWP 101, or any 102, or any 104, or English Comp. Exam
#You also may take ENG 6 in place of EME 5.
+You may choose from ENG 180, EAD 115, MAT 128C, Stat 120 or 131A to fulfill Applied Math requirement


